- Details
- Written by Super User
- Category: FLCC
- Hits: 12341
We are currently accepting applications for the following positions:
The job description for each is available by clicking on the appropriate name. You may find the application here.
- Details
- Written by Super User
- Category: FLCC
- Hits: 16161
133 Years Rainfall Records for Lamar Colorado
YEAR | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | T | .02 | 1.07 | .45 | T | 1.49 | 4.44 | 6.80 | 3.22 | 1.17 | .49 | .26 |
19.41 |
2022 | .48 | .46 | .33 | .42 | .72 | 1.46 | 1.93 | 2.53 | 2.81 | 2.78 | 1.19 | .05 |
15.16
|
2021 | .06 | .04 | .19 | .08 | 2.67 | .29 | 4.47 | 1.45 | 2.21 | .61 | .95 | .22 |
13.24
|
2020 | .18 | .28 | .14 | .12 | .36 | .07 | 1.34 | .81 | 2.94 | 1.04 | .39 | .05 | 7.72 |
2019 | .32 | .18 | .50 | .05 | .84 | .19 | 1.32 | 3.43 | .53 | 2.77 | .67 | .20 | 11.00 |
2018 | 0 | .05 | .09 | .05 | .28 | 1.56 | .24 | 1.04 | 3.55 | 1.50 | .81 | 3.78 | 12.95 |
2017 | .38 | .23 | .43 | .05 | .56 | 1.75 | 3.69 | .73 | 6.30 | 2.75 | 2.29 | .06 | 19.22 |
2016 | .52 | .19 | .01 | .11 | 0 | 1.93 | .48 | 1.40 | .64 | 0 | .16 | 0 | 5.44 |
2015 | .15 | .38 | .32 | .57 | .19 | 1.06 | 6.38 | 2.38 | 2.97 | 4.25 | .52 | 1.75 | 20.92 |
2014 | .34 | .03 | 2.64 | .75 | .19 | .82 | 2.14 | 1.59 | 3.51 | 2.35 | 1.07 | .84 | 16.27 |
2013 | T | .23 | .14 | .10 | .32 | .15 | .37 | 2.12 | 2.52 | 4.22 | 2.40 | .75 | 13.32 |
2012 | .87 | 1.53 | T | .19 | .59 | 2.02 | .22 | 1.19 | .34 | 1.11 | 1.13 | .51 | 9.70 |
2011 | T | .15 | .17 | .40 | .36 | .41 | .67 | 3.40 | 2.92 | 1.94 | .90 | .17 | 11.49 |
2010 | .32 | .36 | .60 | .41 | 1.74 | .42 | .76 | .54 | 4.24 | 1.88 | .49 | .04 | 11.80 |
2009 | .15 | .20 | .04 | .56 | 1.00 | 2.30 | 1.44 | 2.15 | 1.67 | 1.45 | .95 | 2.12 | 14.03 |
2008 | .06 | .55 | .21 | .22 | .19 | .68 | .36 | 1.24 | 2.15 | 4.33 | .82 | 1.56 | 12.37 |
2007 | .13 | 4.12 | .18 | .47 | .10 | 2.43 | 2.14 | 3.75 | 1.25 | 1.30 | .64 | .57 | 17.10 |
2006 | .13 | .13 | .48 | T | 1.16 | .24 | 1.19 | 2.91 | 4.49 | 4.49 | 2.94 | 3.33 | 21.49 |
2005 | 1.34 | .15 | .41 | .41 | .46 | 1.70 | 2.82 | 3.41 | 1.15 | 1.91 | .15 | 2.93 | 16.84 |
2004 | .25 | .08 | .08 | .48 | .40 | 4.91 | .21 | 3.87 | 4.42 | 2.35 | 3.92 | .73 | 21.70 |
2003 | .24 | 3.56 | .35 | .60 | .73 | .88 | 1.09 | 4.41 | .61 | 1.35 | .74 | T | 11.56 |
2002 | .22 | .51 | .55 | .01 | .01 | .37 | .48 | 1.69 | .45 | 2.98 | 1.65 | 1.47 | 10.39 |
2001 | .12 | .05 | 1.29 | .43 | .87 | .10 | 6.14 | 1.25 | 3.28 | 1.34 | .36 | .05 | 15.28 |
2000 | .12 | .05 | .31 | .22 | 1.43 | 3.06 | .44 | .54 | 3.83 | .16 | .90 | 1.19 | 12.25 |
1999 | 1.63 | .22 | 1.12 | .12 | 2.25 | 3.06 | 3.76 | 2.42 | 1.43 | 2.62 | .66 | .13 | 19.42 |
1998 | .24 | 1.10 | T | .30 | 2.01 | .81 | .88 | .87 | 7.88 | 4.07 | .72 | 1.44 | 20.32 |
1997 | .15 | .18 | .15 | .99 | .01 | 1.35 | .83 | .71 | 1.65 | 7.51 | 2.03 | 4.77 | 20.33 |
1996 | T | .05 | .08 | .25 | 1.02 | .53 | 4.75 | 5.99 | 3.59 | 3.61 | 1.76 | .17 | 21.80 |
1995 | 1.25 | .27 | .60 | .24 | 1.10 | 2.64 | 4.27 | 3.48 | .90 | .77 | .62 | .04 | 16.18 |
1994 | .72 | .01 | .38 | .02 | .66 | 1.83 | 1.29 | 2.84 | 2.25 | 2.48 | .98 | .58 | 14.04 |
1993 | 1.99 | .21 | .70 | 1.39 | .94 | 1.82 | 3.19 | 1.27 | 1.28 | 2.39 | 1.88 | 1.76 | 18.82 |
1992 | 1.90 | .58 | .22 | .83 | .63 | .02 | 2.46 | 2.88 | 3.90 | 5.27 | .05 | .23 | 18.97 |
1991 | .80 | .52 | .08 | .01 | .93 | .99 | 1.35 | 3.04 | 1.30 | 6.39 | 1.22 | .47 | 17.10 |
1990 | 0 | .33 | 1.00 | 1.87 | .73 | .92 | 2.11 | 2.47 | 2.30 | .64 | 2.12 | .23 | 14.72 |
1989 | .04 | .33 | .27 | .27 | .47 | .54 | 2.71 | 3.17 | .96 | 2.29 | 2.36 | .12 | 13.53 |
1988 | 1.42 | .92 | .43 | .06 | .19 | 1.28 | 2.00 | 1.02 | 2.52 | .56 | 3.45 | .09 | 13.94 |
1987 | 1.02 | .15 | .59 | 1.37 | 1.01 | .19 | 3.16 | 2.10 | .59 | 2.51 | 2.51 | .07 | 15.27 |
1986 | .48 | .18 | .13 | .22 | 0 | .25 | .56 | 2.93 | 3.65 | 5.78 | .56 | 1.79 | 16.53 |
1985 | 0 | .45 | .90 | 1.38 | .29 | 1.64 | 2.63 | .62 | 2.08 | .65 | 1.35 | 1.36 | 13.35 |
1984 | .43 | .41 | .68 | 1.06 | 2.09 | 2.15 | .82 | .29 | 2.65 | .94 | .66 | 2.48 | 14.66 |
1983 | 0 | .77 | .73 | .82 | 1.80 | 1.75 | 2.21 | 2.54 | .83 | .53 | .20 | .11 | 12.29 |
1982 | .41 | .38 | .04 | .60 | .51 | .45 | 5.50 | 3.04 | 2.84 | .67 | 3.23 | .18 | 17.85 |
1981 | .53 | .03 | .17 | .07 | 1.36 | .31 | 2.42 | 1.34 | 1.05 | 1.49 | .26 | .34 | 9.37 |
1980 | .60 | 1.25 | .91 | .46 | 2.26 | 4.49 | 2.52 | .36 | .88 | 1.57 | .29 | 0 | 15.59 |
1979 | .76 | .38 | 1.05 | .09 | 1.25 | .66 | 6.47 | 1.82 | 3.08 | 1.65 | .67 | 1.56 | 19.44 |
1978 | .58 | .27 | .36 | .53 | .08 | 1.54 | 3.55 | 5.23 | 1.50 | 2.97 | .43 | .44 | 17.48 |
1977 | .36 | 0 | .29 | .07 | .20 | 1.73 | 4.06 | 1.37 | 1.42 | 3.44 | .05 | .08 | 13.07 |
1976 | 1.88 | .20 | .42 | .09 | .43 | 1.47 | 2.66 | 2.33 | .98 | .53 | 2.75 | 1.68 | 15.42 |
1975 | .15 | .29 | .25 | .15 | 1.08 | .97 | 1.40 | 5.31 | 1.96 | 1.96 | .64 | T | 14.16 |
1974 | .76 | .91 | .10 | .15 | .91 | .14 | 2.00 | 1.72 | 2.33 | .06 | .03 | 1.82 | 10.93 |
1973 | 1.76 | .26 | .26 | 0 | 4.67 | 1.38 | 1.00 | .64 | 3.52 | .40 | 2.78 | .38 | 17.05 |
1972 | .73 | .24 | .32 | .04 | .38 | 2.17 | 1.22 | 2.50 | 1.47 | 3.73 | 1.65 | .87 | 15.32 |
1971 | .03 | 0 | .29 | .77 | .13 | 1.13 | 2.06 | 2.05 | 1.43 | 3.55 | 1.91 | 1.20 | 14.55 |
1970 | .18 | T | T | T | 1.41 | .83 | 1.24 | .54 | 5.85 | 1.15 | 1.46 | 1.04 | 13.70 |
1969 | .14 | .27 | 0 | .14 | 1.39 | 3.33 | 2.38 | 2.23 | 3.08 | 1.91 | 2.75 | 1.92 | 19.54 |
1968 | .29 | .49 | .06 | .29 | .54 | .75 | 5.35 | 1.53 | 3.93 | 1.99 | .55 | .27 | 16.04 |
1967 | T | .26 | .17 | T | .27 | .03 | 3.55 | 3.29 | 1.38 | 1.28 | 1.05 | .24 | 11.52 |
1966 | .05 | 1.75 | 1.33 | .61 | .00 | 1.79 | T | .92 | 4.11 | 4.97 | 1.21 | .55 | 17.29 |
1965 | .34 | .21 | .36 | .49 | 1.21 | .03 | 2.40 | 6.60 | 1.14 | 2.50 | 1.13 | 1.82 | 18.23 |
1964 | .29 | .38 | T | .75 | .19 | 1.07 | 6.97 | .77 | .32 | .42 | .96 | .17 | 12.29 |
1963 | .54 | .12 | .42 | .14 | 1.01 | 0 | .58 | 1.93 | 1.81 | 2.09 | 1.18 | .10 | 9.92 |
1962 | 1.18 | .23 | .89 | .11 | .34 | .68 | 2.20 | 1.97 | 4.36 | .64 | .66 | .41 | 13.67 |
1961 | .18 | .87 | T | .84 | .90 | .44 | .97 | 4.27 | 3.21 | 3.22 | .92 | .52 | 13.67 |
1960 | .16 | .08 | 1.43 | 2.07 | .50 | 1.77 | 1.91 | .64 | 1.68 | .26 | .99 | 1.76 | 16.34 |
1959 | .72 | .08 | .79 | .16 | .29 | .94 | 2.25 | 2.58 | .87 | 2.08 | 1.60 | 1.58 | 13.94 |
1958 | .64 | .03 | .73 | .21 | 1.75 | .94 | 3.62 | 3.05 | 3.84 | .75 | .57 | .04 | 16.17 |
1957 | 1.06 | .03 | .22 | .16 | 1.12 | 2.41 | 2.90 | 2.15 | 3.63 | 2.65 | 1.31 | .90 | 18.54 |
1956 | .12 | .24 | .56 | .47 | .37 | .75 | 1.94 | 1.83 | 2.60 | 4.34 | T | .04 | 13.26 |
1955 | .02 | .31 | .07 | .26 | .10 | .90 | 3.76 | 1.65 | 1.35 | .72 | .76 | .16 | 10.06 |
1954 | 1.62 | 1.09 | .50 | .13 | .46 | .12 | 2.12 | .19 | 2.71 | 1.56 | .24 | 1.87 | 12.61 |
1953 | .74 | .13 | .27 | .06 | 1.92 | 1.92 | 2.20 | .76 | .51 | 3.56 | 0 | .10 | 12.17 |
1952 | .81 | .10 | .30 | .39 | 1.06 | 1.40 | .79 | .09 | .24 | 3.21 | 1.16 | 0 | 9.55 |
1951 | .11 | .10 | .97 | .14 | .18 | .77 | 2.62 | 5.16 | .45 | 2.54 | 1.51 | 1.09 | 15.64 |
1950 | T | T | .45 | .40 | .38 | .24 | .71 | 1.89 | 5.56 | 4.01 | 1.51 | .06 | 15.21 |
1949 | .29 | .26 | .53 | .06 | 1.11 | 1.63 | 2.73 | 7.54 | 2.78 | 3.15 | 1.16 | .86 | 22.10 |
1948 | T | .67 | .39 | .37 | 1.10 | .13 | 1.70 | 2.40 | 1.42 | 3.15 | 1.22 | .04 | 12.59 |
1947 | 5.31 | .02 | .22 | .46 | 1.52 | 1.75 | 3.54 | .91 | 1.73 | .85 | .31 | .55 | 17.17 |
1946 | .09 | .10 | .25 | .72 | 1.40 | 1.65 | 5.18 | 1.91 | .85 | 4.11 | .69 | 2.39 | 19.34 |
1945 | .61 | .57 | 1.40 | .41 | .06 | 1.42 | .87 | 2.09 | 2.60 | 4.54 | 1.90 | .21 | 16.68 |
1944 | .11 | .77 | 1.35 | .40 | .79 | 5.71 | 7.38 | .40 | 2.88 | .69 | .16 | 1.00 | 21.64 |
1943 | .06 | .71 | .18 | .02 | .24 | 1.17 | 1.51 | 1.44 | 2.34 | 1.75 | .08 | .48 | 9.98 |
1942 | .19 | .53 | .15 | .80 | .41 | 3.87 | .08 | 5.30 | .72 | 3.78 | .56 | 4.44 | 20.83 |
1941 | .58 | .30 | .65 | .10 | .94 | 1.88 | 2.53 | 1.82 | 5.64 | 1.98 | 4.42 | 2.70 | 23.54 |
1940 | .22 | 1.12 | .67 | .34 | 1.75 | .90 | 3.22 | 1.74 | 1.94 | 1.53 | 2.05 | .02 | 15.50 |
1939 | .80 | .21 | 1.20 | 1.13 | .86 | .24 | 1.10 | 1.67 | .99 | .11 | 1.04 | 0 | 9.35 |
1938 | .33 | .83 | .63 | .37 | 1.19 | .55 | 4.37 | 2.04 | 3.07 | 2.56 | 1.79 | .11 | 17.84 |
1937 | .01 | .25 | .16 | .28 | .55 | .52 | .45 | 1.94 | .41 | 1.09 | .23 | .88 | 6.77 |
1936 | .62 | .26 | .09 | 0 | .20 | 0 | 4.45 | 1.14 | 1.32 | 1.08 | 1.12 | 1.24 | 11.52 |
1935 | 0 | .10 | 0 | .18 | .19 | T | 2.71 | 1.14 | .95 | .63 | 2.20 | .90 | 9.00 |
1934 | .72 | .28 | 0 | 1.75 | 1.16 | .05 | .10 | 2.60 | 1.29 | .51 | 0 | .25 | 8.71 |
1933 | .04 | .28 | 0 | .03 | .68 | 2.53 | 1.53 | .57 | 1.50 | 3.78 | 1.05 | 0 | 11.99 |
1932 | .52 | T | .83 | .04 | .93 | 2.10 | 1.15 | 4.24 | 1.17 | .58 | .81 | .23 | 12.60 |
1931 | .79 | .48 | 0 | 1.61 | .39 | .14 | 2.67 | 1.22 | .13 | .60 | .31 | .14 | 8.48 |
1930 | 1.20 | .10 | .02 | .27 | T | .57 | 3.73 | 1.41 | 3.36 | 1.62 | .86 | 5.22 | 18.36 |
1929 | 1.20 | 0 | 0 | .22 | .43 | .62 | 2.99 | 1.35 | 1.15 | 4.09 | 2.20 | .63 | 14.88 |
1928 | .18 | .10 | 0 | .36 | 1.42 | 1.24 | 5.50 | 3.55 | 2.40 | 1.02 | .35 | 3.07 | 19.19 |
1927 | T | 1.13 | .15 | .10 | .75 | 1.79 | .25 | 3.67 | 9.00 | 2.85 | .87 | .50 | 21.06 |
1926 | 1.59 | .06 | .03 | T | 1.86 | .41 | 3.32 | 2.46 | 1.78 | 1.00 | .61 | 0 | 13.12 |
1925 | 0 | .95 | .10 | .07 | .20 | .45 | 1.20 | 2.45 | 5.46 | 1.02 | 3.67 | .40 | 15.97 |
1924 | .49 | .39 | .07 | .37 | 3.30 | 1.50 | 2.01 | 1.96 | 1.28 | .73 | .94 | .64 | 13.68 |
1923 | .52 | .18 | 0 | .52 | .37 | 1.12 | 2.42 | 4.47 | 3.04 | 5.35 | 1.95 | 3.46 | 23.40 |
1922 | .00 | 1.70 | 0 | .55 | 1.20 | 3.10 | 1.80 | .85 | 1.29 | 1.16 | .15 | 0 | 11.80 |
1921 | .01 | .77 | 1.27 | .50 | .35 | 1.16 | 2.63 | 3.80 | 3.37 | 2.66 | .30 | .15 | 16.97 |
1920 | 1.53 | .73 | .13 | .21 | .58 | .89 | 1.95 | 2.25 | 1.72 | 3.42 | 1.56 | 1.04 | 16.01 |
1919 | .43 | 2.24 | .13 | .53 | 1.53 | 3.13 | 1.01 | 1.67 | 3.31 | 1.41 | .98 | 1.15 | 17.52 |
1918 | T | 0 | .70 | .90 | .75 | .42 | 2.57 | .93 | 1.92 | .83 | 2.33 | .94 | 12.29 |
1917 | .35 | .30 | .43 | .50 | .30 | 1.66 | 1.76 | 1.25 | .87 | 1.34 | 3.10 | .72 | 12.58 |
1916 | T | .27 | .80 | 0 | .17 | 2.19 | .41 | 3.26 | .68 | 5.10 | .22 | .40 | 13.50 |
1915 | 0 | .39 | .27 | 1.17 | 1.96 | 3.56 | 4.47 | 5.38 | 2.68 | 3.16 | 1.06 | 0 | 24.10 |
1914 | .66 | 3.16 | .25 | .35 | .20 | 1.86 | 9.59 | 2.50 | 1.66 | .48 | T | 2.55 | 23.26 |
1913 | .10 | T | .40 | 1.60 | .40 | 1.45 | .68 | 2.90 | 2.40 | .51 | 1.79 | .10 | 12.33 |
1912 | .24 | 1.70 | .02 | 1.40 | 1.20 | 1.15 | 1.07 | 2.22 | 3.82 | 3.54 | 2.00 | .32 | 18.68 |
1911 | .10 | T | T | 1.83 | .27 | .58 | 1.61 | .52 | 3.06 | 2.41 | 0 | 1.73 | 12.11 |
1910 | 1.45 | .38 | .20 | .70 | 0 | 1.31 | 2.58 | .54 | 1.76 | .91 | .06 | 0 | 9.89 |
1909 | 1.31 | .27 | .25 | .24 | 1.45 | .80 | .77 | 1.13 | 1.59 | 1.11 | 2.32 | .53 | 11.77 |
1908 | .22 | .65 | .20 | 1.47 | .30 | .93 | .55 | 1.42 | 4.24 | 3.31 | .27 | 3.87 | 17.43 |
1907 | .82 | .15 | .10 | 0 | .03 | 2.72 | .76 | 1.18 | 6.09 | 1.28 | 1.99 | .93 | 16.05 |
1906 | .65 | T | .40 | .08 | 1.90 | 3.11 | .99 | 2.59 | 2.72 | 2.58 | 3.04 | 1.45 | 19.51 |
1905 | .05 | 1.30 | .26 | .35 | 1.00 | 5.86 | 1.85 | 1.18 | 3.17 | 1.14 | .82 | .08 | 17.06 |
1904 | .92 | .77 | 0 | 0 | .01 | .94 | 1.71 | 3.15 | 3.95 | 2.20 | 2.59 | .31 | 16.55 |
1903 | .36 | .40 | .04 | 2.04 | .20 | 1.44 | 2.11 | 4.35 | 1.58 | 2.67 | .07 | .76 | 16.02 |
1902 | 0 | .19 | .28 | .64 | 1.63 | 1.28 | 3.96 | 1.05 | 1.83 | 3.01 | 0 | 1.76 | 15.63 |
1901 | .06 | .37 | .40 | .38 | .49 | 2.54 | 1.50 | 1.16 | .96 | 4.01 | .74 | .53 | 13.14 |
1900 | 2.37 | .70 | T | 1.03 | .58 | 8.34 | 2.35 | 2.54 | 1.55 | .32 | 2.42 | .08 | 22.28 |
1899 | .46 | 1.30 | .27 | 1.01 | .57 | .26 | 2.39 | 1.53 | 5.97 | 2.40 | 1.22 | .95 | 18.33 |
1998 | .04 | .14 | .92 | 0 | 1.06 | 1.38 | 3.47 | 3.67 | 1.52 | .91 | 1.60 | 1.55 | 16.26 |
1897 | 0 | .65 | .06 | .34 | .38 | .45 | 1.00 | 2.87 | 1.61 | 4.86 | .51 | 2.86 | 15.59 |
1896 | .24 | 1.40 | .40 | .12 | .50 | 1.30 | .55 | 2.57 | 1.69 | .48 | 2.53 | .87 | 12.65 |
1895 | T | .60 | .60 | .50 | .09 | .25 | 1.78 | .69 | 7.99 | 2.71 | 0 | .18 | 15.39 |
1894 | T | .52 | 0 | .86 | .10 | 1.80 | .80 | 3.10 | 3.65 | .45 | 2.60 | .05 | 13.93 |
1893 | 0 | .28 | T | .11 | .16 | .23 | .38 | 1.40 | 2.17 | 1.62 | .69 | .11 | 7.15 |
1892 | .57 | 2.11 | T | .04 | 2.75 | .76 | 3.27 | 1.37 | 1.21 | 2.09 | .11 | .40 | 14.68 |
1891 | .05 | .20 | .90 | 0 | 4.61 | 1.16 | 4.55 | 2.29 | 4.51 | 1.34 | 2.31 | .16 | 22.08 |
1890 | .40 | .04 | .20 | .16 | .05 | 2.14 | 1.02 | 1.57 | 1.62 | 1.63 | .33 | .37 | 9.53 |
AVG | .50 | .49 | .39 | .45 | .84 | 1.38 | 2.30 | 2.14 | 2.45 | 2.17 | 1.19 | .89 | 15.18 |
- Details
- Written by Super User
- Category: FLCC
- Hits: 17540
Year | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Jul |
Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .14 | .47 | .85 | .24 | .22 | 1.75 | 2.51 | 4.00 |
4.56 |
1.93 | .57 | .03 |
17.27 |
2022 | .40 | .36 | .38 | .32 | .78 | 1.36 | .88 | 1.81 | 2.63 | 1.82 | .93 | 1.10 |
12.77 |
2021 | .19 | .07 | .34 | .03 | 2.28 | .28 | 4.03 | .82 | 1.24 | .60 | .77 | .52 |
11.17 |
2020 | .18 | .29 | .12 | .03 | .34 | .06 | .84 | 1.95 | 3.75 | .37 | .36 | .15 |
8.44 |
2019 | .26 | .04 | .74 | .54 | .96 | .26 | 1.38 | 2.42 | 2.30 | 3.13 | .08 | .27 |
12.38 |
2018 | .02 | .06 | .21 | .08 | .35 | .88 | 1.09 | .53 | 4.79 | 1.60 | .40 | 3.28 |
13.29 |
2017 | .42 | .30 | 2.36 | .07 | .41 | 3.33 | 4.15 | .88 | 8.06 | 1.40 | 2.08 | .09 | 23.55 |
2016 | .02 | .45 | 1.88 | 1.38 | 3.24 | .99 | 2.71 | .22 | .08 | T | .01 | .26 | 11.24 |
2015 | 1.18 | .18 | .35 | .83 | .16 | 1.61 | 5.77 | .73 | .99 | 3.32 | .27 | 1.19 | 16.58 |
2014 | .53 | .06 | .06 | .44 | .32 | 1.79 | .57 | .99 | 3.61 | .77 | .50 | 1.18 | 10.82 |
2013 | T | 0 | T | T | .12 | .27 | .27 | 1.14 | 2.18 | 1.21 | .71 | .31 | 6.21 |
2012 | 1.03 | 0 | .14 | .07 | .27 | 1.39 | .49 | .09 | .32 | .63 | .50 | 1.70 | 6.63 |
2011 | .06 | T | .09 | .20 | .28 | .20 | .34 | 2.93 | .79 | 1.05 | .49 | T |
6.43 |
2010 |
.75 | T | .07 | 1.22 | 2.29 | 2.20 | .89 | 1.19 | 3.51 | 2.19 | .09 | T | 14.40 |
2009 |
.20 | .06 | T | .30 | 0 | 2.15 | 1.95 | 3.32 | 1.43 | 1.90 | 1.72 | 3.08 | 16.11 |
2008 |
0 | .20 | .48 | .26 | .03 | .55 | .47 | .31 | 1.58 | 4.18 | .79 | 4.27 | 13.12 |
2007 |
2.24 | 1.00 | 2.73 | .13 | .30 | 1.43 | 2.63 | 4.34 | 1.85 | 1.20 | 1.20 | .97 | 20.02 |
2006 |
.37 | .16 | .55 | .01 | .77 | .01 | 1.20 | .54 | 3.80 | 3.53 | 3.67 | 1.88 | 16.49 |
2005 |
1.12 | .23 | .36 | .49 | 1.18 | 1.06 | .81 | 2.36 | .95 | 1.58 | .16 | 2.96 |
13.26 |
2004 |
1.11 | .05 | .27 | .17 | .37 | 3.94 | .13 | 3.58 | 3.30 | 3.34 | 1.02 | .47 |
17.75 |
2003 |
.05 | .53 | .08 | .35 | .82 | .58 | 2.04 | 3.94 |
.55 |
.28 | 2.31 | 0 |
11.53 |
2002 | .28 | .22 | T | .31 | .10 | .10 | .44 | .70 | .08 | .40 | .71 | .76 |
4.10 |
2001 | .01 | T | .68 | .45 | .97 | .93 | 4.23 | 4.57 | 2.91 | .85 | 1.03 | 0 | 16.63 |
2000 | .27 | 0 | T | .21 | 1.82 | .65 | 1.51 | .60 | 1.30 | .44 | .35 | .69 |
7.84 |
1999 | 1.81 | 2.62 | T | .80 | .86 | 2.44 | 4.54 | 1.21 | 1.76 | 2.52 | .69 | .30 | 19.55 |
1998 | 1.70 | .05 | T | .27 | .83 | 1.82 | 1.68 | .48 | 10.07 | 1.16 | .89 | .55 | 19.50 |
1997 | .05 | .11 | T | .48 | .29 | 1.40 | .25 | .96 | 2.05 | 2.34 | .02 | 3.91 | 11.86 |
1996 | 0 | .03 | 0 | 0 | 1.50 | .35 | 2.34 | 1.26 | 4.23 | 3.48 | 1.24 | .45 | 14.88 |
1995 | .43 | .08 | .49 | .13 | .82 | 2.41 | 6.89 | 2.96 | 3.11 | .48 | 1.33 | .03 | 19.16 |
1994 | .28 | 0 | .22 | 0 | 0 | 2.11 | .97 | 1.16 | 1.60 | 2.42 | 1.55 | .38 | 10.69 |
1993 | 1.59 | .19 | .10 | 2.23 | 1.36 | .47 | 2.28 | 1.88 | .14 | 1.73 | .61 | .36 | 12.94 |
1992 | 1.19 | .11 | .78 | 0 | .53 | .01 | 1.14 | 2.09 | 4.47 | 2.64 | 0 | .28 | 13.24 |
1991 | .02 | .24 | .34 | 0 | 1.16 | .61 | .21 | 1.90 | 3.12 | 1.11 | .35 | 0 |
9.06 |
1990 | .02 | .05 | 1.14 | 1.05 | .88 | .55 | 3.43 | 1.63 | 3.91 | T | 1.66 | .87 | 15.19 |
1989 | .51 | .22 | .03 | .08 | .39 | .20 | 3.31 | 1.64 | 2.25 | 1.21 | 1.29 | .18 | 11.31 |
1988 | .46 | .57 | .58 | .97 | .44 | 1.74 | 2.11 | 1.44 | 1.15 | .61 | 1.78 | 1.02 | 12.87 |
1987 | .58 | .58 | .21 | .94 | .78 | .63 | 2.65 | 1.52 | .34 | 1.95 | 2.68 | 0 | 12.86 |
1986 | .59 | .25 | .18 | .14 | .25 | .25 | .31 | 3.16 | 1.36 | 3.10 | 3.05 | 2.15 | 14.79 |
1985 | .05 | .50 | .75 | .65 | .35 | 1.60 | 2.50 | .30 | 3.01 | 1.05 | .69 | 1.44 | 12.89 |
1984 | .45 | .27 | .67 | .59 | .96 | 1.30 | 2.05 | .40 | 2.01 | .18 | .44 | .13 |
9.45 |
1983 | 0 | .63 | .62 | .85 | 1.66 | 1.86 | 3.27 | .65 | .65 | .78 | .87 | T | 11.84 |
1982 | .13 | .48 | T | .74 | .46 | .30 | 1.71 | 4.81 | .03 | .68 | 1.47 | .07 | 10.88 |
1981 | .60 | 0 | .20 | .10 | 1.32 | .13 | .75 | 1.34 | .59 | 1.42 | .85 | .23 | 7.53 |
1980 | .17 | .98 | .26 | .64 | 1.66 | 3.74 | 3.15 | .89 | .74 | .41 | .93 | 0 | 13.57 |
1979 | .31 | .14 | .43 | .40 | .77 | .66 | 1.49 | .50 | 3.72 | 2.50 | .80 | 1.15 | 12.87 |
1978 | .10 | .15 | .22 | .35 | .10 | .77 | 3.53 | 2.48 | .84 | 1.76 | .05 | T | 10.35 |
1977 | .12 | 0 | .20 | .41 | 0 | 1.41 | 2.41 | 1.75 | 1.77 | 2.86 | .18 | 0 | 11.11 |
1976 | 1.34 | .04 | .19 | .14 | .16 | 1.42 | 1.81 | .58 | 2.10 | .77 | .90 | 1.21 | 10.66 |
1975 | .27 | .10 | .76 | .02 | .29 | .96 | .47 | 2.01 | .81 | 1.45 | .58 | T |
7.72 |
1974 | .47 | .74 | .12 | .17 | .81 | 1.20 | 1.55 | 1.10 | 2.43 | .24 | .15 | 1.21 | 10.19 |
1973 | 1.11 | .31 | .17 | .02 | 3.06 | 1.40 | 2.16 | .43 | 2.08 | .15 | 3.03 | .49 | 14.41 |
1972 | 1.49 | .06 | .20 | .06 | .17 | .42 | 1.30 | 1.72 | .70 | 1.91 | .14 | .42 |
8.59 |
1971 | .51 | 0 | .14 | .56 | .11 | .91 | 3.25 | 1.21 | 3.19 | .43 | 1.35 | 0 | 11.66 |
1970 | .28 | .29 | T | T | .81 | 1.17 | 1.63 | .94 | .68 | 2.10 | .90 | .92 |
9.72 |
1969 | .33 | .39 | T | .11 | .87 | 1.60 | 2.51 | 3.38 | .93 | 1.60 | 2.47 | .02 | 14.21 |
1968 | .74 | .26 | .41 | .10 | .37 | .51 | .56 | 3.23 | 2.88 | 1.15 | .41 | .28 | 10.90 |
1967 | T | .16 | .16 | T | .16 | .01 | 1.90 | 1.19 | 3.36 | .14 | 1.02 | .70 |
8.80 |
1966 | .03 | .57 | .49 | .40 | T | .87 | .18 | .34 | 1.29 | 1.52 | 1.91 | .45 |
8.05 |
1965 | .37 | .12 | .24 | .28 | .76 | .03 | 1.31 | 5.27 | 2.17 | 2.95 | .90 | 2.34 | 16.74 |
1964 | .42 | .26 | .01 | .26 | .05 | 1.17 | 4.84 | .02 | .95 | 1.10 | .68 | .06 |
9.82 |
1963 | .78 | .11 | .35 | .11 | .83 | 0 | .93 | 1.33 | .99 | 2.16 | 1.39 | .16 |
9.14 |
1962 | .72 | .12 | .28 | .05 | .61 | .31 | 2.53 | 1.56 | 1.56 | 3.31 | .14 | .19 | 11.38 |
1961 | .15 | 1.07 | .02 | .81 | .94 | .24 | 1.65 | 2.32 | 2.24 | 2.88 | .87 | .22 | 13.41 |
1960 | .62 | T | 1.37 | 1.82 | .12 | 2.17 | .92 | .54 | 4.72 | .23 | .65 | 2.85 | 16.01 |
